Cryptocurrency markets
Prices, 24-hour moves, volume and market capitalisation for the major digital assets. Data comes from CoinGecko and refreshes automatically.
Live prices · updated just now
| # | Asset | Price | 24h | 24h Volume | Market cap | Last 7 days | |
|---|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $63,803.00 | -0.89% | $32.82B | $1.28T | View | |
| 2 | EthereumETH | $1,805.60 | +0.03% | $10.62B | $220.70B | View | |
| 3 | TetherUSDT | $0.9992 | +0.03% | $46.95B | $175.11B | View | |
| 4 | $590.11 | +0.08% | $590.46M | $77.61B | View | ||
| 5 | XRPXRP | $0.9824 | -1.56% | $1.47B | $62.40B | View | |
| 6 | SolanaSOL | $74.49 | -0.36% | $2.12B | $44.08B | View | |
| 7 | TRONTRX | $0.3122 | +1.29% | $293.14M | $29.68B | View | |
| 8 | DogecoinDOGE | $0.0593 | -0.15% | $375.07M | $9.30B | View | |
| 9 | ChainlinkLINK | $9.18 | +0.10% | $183.79M | $7.04B | View | |
| 10 | CardanoADA | $0.1539 | +0.13% | $212.85M | $5.78B | View | |
| 11 | StellarXLM | $0.138 | -2.17% | $127.07M | $4.89B | View | |
| 12 | LitecoinLTC | $44.52 | +0.35% | $183.55M | $3.47B | View | |
| 13 | AvalancheAVAX | $7.06 | -0.72% | $162.88M | $3.15B | View | |
| 14 | ToncoinTON | $1.03 | -2.42% | $41.32M | $2.94B | View | |
| 15 | PolkadotDOT | $0.7179 | -1.37% | $63.06M | $1.23B | View |













